1. Does the price include Custom Fee?
Custom Fee is not in cluded in the price, so if the package arrived your custom, please do clearance by yourself. For DHL buyer, there have big chance to do clearance when it arrived your custom.
2. About Warranty:
We offer 1 years store warranty . Any Problem, feel free to contact us.
(We highly suggest you shooting unboxing video which could help if there is any damage on arrival)
3.About product :
Noticed:
The mobile phone has Taiwan version and HK version, They all belong to the Global version. Therefore, when you receive the package, the package display may be in Chinese, but the mobile phone still supports multi-languages, and the user needs to manually switch the language, which does not affect the use. If you mind, please place the order carefully.
Samsung Galaxy S23 Ultra 5G | ||
Version Information | Global Version | |
Processor | CPU Speed: 3.36GHz, 2.8GHz, 2.0GHz | CPU Type: Octa-Core |
Display | Resolution (Main Display): 1440 x 3088 (FHD+) | Technology (Main Display): Dynamic AMOLED 2X |
Camera | Rear Camera – Resolution (Multiple): 200.0 MP + 10.0 MP + 12.0 MP | Front Camera – Resolution: 12.0 MP |
Memory | RAM_Size (GB): 12GB | ROM Size (GB): 256GB/512GB/1TB |
Available Memory (GB): 100 | ||
Network/Bearer | Number of SIM: Dual-SIM | SIM size: Nano-SIM (4FF) |
SIM Slot Type: SIM 1 + SIM 2 | Infra: 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
2G bands: GSM850, GSM900, DCS1800, PCS1900 3G bands: B1(2100), B2(1900), B5(850), B8(900) 4G bands: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) 5G bands: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700) N41(2500), N78(3500), N79(4500) | ||
Connectivity | USB Interface: USB Type-C | USB Version: USB 3.2 Gen 1 |
Location Technology: GPS, Glonass, Beidou, Galileo, QZSS | Earjack: USB Type-C | |
MHL: No | Wi-Fi: 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE160, MIMO, 1024-QAM | |
Wi-Fi Direct: Yes | Bluetooth Version: Bluetooth v5.3 | |
NFC: Yes | PC Sync.: Smart Switch (PC version) | |
OS | Android 13, One UI 5.1 | |
General Information | Form Factor: Folder | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm): 163.4 x 78.1 x 8.9 | Weight (g): 234 |
Battery | Removable: No | Battery Capacity (mAh, Typical): 5000 |
Audio and Video | Stereo Support:Yes | Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution: UHD 8K (7680 x 4320) @60fps | Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
Services and Applications | Gear Support: | Samsung DeX Support: Yes |
Mobile TV:No |
Package list : (Charger not included)
1. Smartphone
2. Charging cable
3. SIM card pin
Galaxy S22 Ultra Main Features:
Display: 6.8”, 19.5:9, 1440 x 3088 500 ppi density,120Hz AMOLED X2 Display
OS:Android 13, One UI 5.1
CPU: Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) , 5G
Storage: 256GB 12GB RAM, 512GB 12GB RAM,1TB 12GB RAM
Battery:5000mAh, Fast charging 45W
Rear Camera:200MP+10MP+10MP
Front Camera: 12MP
There are no reviews yet.